Graph
AQI Table
AQI | Quality Classification | Remarks | Colour Code |
---|---|---|---|
0-50 | Minimal Impact | Good | |
51-100 | Minor breathing discomfort to sensitive people | Satisfactory | |
101-200 | Breathing discomfort to the people with lung, heart disease, children and older adults | Moderate | |
201-300 | Breathing discomfort to people on prolonged exposure | Poor | |
301-400 | Respiratory illness to the people on prolonged exposure | Very Poor | |
>401 | Respiratory effects even on healthy people | Severe |
GOOD & BAD DAY
Area Wise AQI Details:
Kopari Word Office(Residential) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 14-06-2025 | 26 | 55 | 35 | 78 | 78 |
2 | 13-06-2025 | 22 | 48 | 32 | 69 | 69 |
3 | 21-06-2025 | 30 | 53 | 28 | 77 | 77 |
4 | 20-06-2025 | 32 | 49 | 30 | 72 | 72 |
5 | 07-06-2025 | 29 | 56 | 0 | 64 | 70 |
Click for Details |
Naupada WordOffice(Commercial) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 17-06-2025 | 29 | 50 | 28 | 76 | 76 |
2 | 16-06-2025 | 33 | 57 | 30 | 74 | 74 |
3 | 10-06-2025 | 26 | 48 | 29 | 70 | 70 |
4 | 02-06-2025 | 34 | 44 | 33 | 80 | 80 |
5 | 09-06-2025 | 30 | 59 | 21 | 79 | 79 |
Click for Details |
Raptacos Brett and Co.(Industrial) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 19-06-2025 | 31 | 53 | 25 | 54 | 66.25 |
2 | 18-06-2025 | 28 | 49 | 20 | 48 | 61.25 |
3 | 05-06-2025 | 32 | 49 | 46 | 84 | 84 |
4 | 04-06-2025 | 28 | 44 | 20 | 70 | 70 |
5 | 12-06-2025 | 22 | 47 | 25 | 52 | 58.75 |
Click for Details |
CAAQM Upvan | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 19-06-2025 | 3 | 3 | 12 | 13 | 13 |
2 | 22-06-2025 | 3 | 4 | 23 | 32 | 32 |
3 | 20-06-2025 | 3 | 4 | 15 | 28 | 28 |
4 | 18-06-2025 | 3 | 2 | 25 | 38 | 38 |
5 | 21-06-2025 | 3 | 4 | 22 | 28 | 28 |
Click for Details |
CAAQM Kasarwadvali | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 17-06-2025 | 4 | 4 | 41 | 55 | 55 |
2 | 20-06-2025 | 3 | 4 | 43 | 66 | 66 |
3 | 18-06-2025 | 3 | 4 | 60 | 72 | 72 |
4 | 19-06-2025 | 3 | 4 | 42 | 57 | 57 |
5 | 21-06-2025 | 2 | 3 | 41 | 74 | 74 |
Click for Details |