loading...

Pollution Control Cell(PCC)


Graph

 
AQI Table
AQI Quality Classification Remarks Colour Code
0-50 Minimal Impact Good
51-100 Minor breathing discomfort to sensitive people Satisfactory
101-200 Breathing discomfort to the people with lung, heart disease, children and older adults Moderate
201-300 Breathing discomfort to people on prolonged exposure Poor
301-400 Respiratory illness to the people on prolonged exposure Very Poor
>401 Respiratory effects even on healthy people Severe

GOOD & BAD DAY

 
Area Wise AQI Details:
Kopari Word Office(Residential)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 19-11-2025 25 57 87 117 111.33
2 26-11-2025 28 40 46 96 96
3 25-11-2025 27 42 58 102 101.33
4 18-11-2025 22 55 79 92 92
5 11-11-2025 29 37 0 77 77
Click for Details
Naupada WordOffice(Commercial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 22-11-2025 24 38 62 95 95
2 17-11-2025 27 59 75 101 100.67
3 15-11-2025 24 60 62 88 88
4 29-11-2025 30 43 79 110 106.67
5 24-11-2025 20 36 42 98 98
Click for Details
Raptacos Brett and Co.(Industrial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 28-11-2025 29 41 67 99 99
2 21-11-2025 23 46 53 100 100
3 27-11-2025 32 44 75 111 107.33
4 14-11-2025 34 57 58 85 85
5 20-11-2025 27 54 47 105 103.33
Click for Details
CAAQM Upvan
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 22-11-2025 2 45 65 99 99
2 21-11-2025 2 36 49 87 87
3 30-11-2025 0 48 59 87 87
4 23-11-2025 1 51 64 105 103.33
5 24-11-2025 1 44 75 102 101.33
Click for Details
CAAQM Kasarwadvali
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 20-11-2025 4 50 77 125 116.67
2 30-11-2025 11 39 0 72 72
3 23-11-2025 4 58 0 140 126.67
4 22-11-2025 2 42 0 128 118.67
5 24-11-2025 2 42 0 127 118
Click for Details