loading...

Pollution Control Cell(PCC)


Graph

 
AQI Table
AQI Quality Classification Remarks Colour Code
0-50 Minimal Impact Good
51-100 Minor breathing discomfort to sensitive people Satisfactory
101-200 Breathing discomfort to the people with lung, heart disease, children and older adults Moderate
201-300 Breathing discomfort to people on prolonged exposure Poor
301-400 Respiratory illness to the people on prolonged exposure Very Poor
>401 Respiratory effects even on healthy people Severe

GOOD & BAD DAY

 
Area Wise AQI Details:
Kopari Word Office(Residential)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 26-12-2025 24 41 91 170 146.67
2 27-12-2025 25 44 108 177 151.33
3 20-12-2025 25 42 62 99 99
4 19-12-2025 23 44 87 112 108
5 05-12-2025 32 47 58 89 89
Click for Details
Naupada WordOffice(Commercial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 16-12-2025 21 41 96 127 118
2 22-12-2025 26 43 58 110 106.67
3 30-12-2025 24 38 112 166 144
4 15-12-2025 24 40 75 132 121.33
5 22-12-2025 29 48 79 158 138.67
Click for Details
Raptacos Brett and Co.(Industrial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 17-12-2025 27 48 79 102 101.33
2 31-12-2025 29 42 116 172 148
3 24-12-2025 30 51 62 147 131.33
4 18-12-2025 29 50 83 163 142
5 25-12-2025 28 47 87 154 136
Click for Details
CAAQM Upvan
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 01-01-2026 10 35 99 110 106.67
2 02-01-2026 6 28 55 72 72
3 03-01-2026 0 0 0 0 0
4 05-01-2026 8 37 105 111 107.33
5 04-01-2026 7 46 116 129 119.33
Click for Details
CAAQM Kasarwadvali
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 04-01-2026 5 41 27 119 112.67
2 02-01-2026 3 26 41 51 51
3 03-01-2026 5 31 20 91 91
4 05-01-2026 6 41 18 113 108.67
5 01-01-2026 5 32 83 85 85
Click for Details