loading...

Pollution Control Cell(PCC)


Graph

 
AQI Table
AQI Quality Classification Remarks Colour Code
0-50 Minimal Impact Good
51-100 Minor breathing discomfort to sensitive people Satisfactory
101-200 Breathing discomfort to the people with lung, heart disease, children and older adults Moderate
201-300 Breathing discomfort to people on prolonged exposure Poor
301-400 Respiratory illness to the people on prolonged exposure Very Poor
>401 Respiratory effects even on healthy people Severe

GOOD & BAD DAY

 
Area Wise AQI Details:
Kopari Word Office(Residential)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 10-10-2025 26 39 67 149 132.67
2 11-10-2025 32 46 71 155 136.67
3 04-10-2025 25 39 29 79 79
4 05-10-2025 32 43 29 73 73
5 19-09-2025 16 27 33 54 54
Click for Details
Naupada WordOffice(Commercial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 07-10-2025 24 39 37 75 75
2 06-10-2025 28 37 33 68 68
3 16-09-2025 17 28 25 44 44
4 15-09-2025 21 32 29 47 47
5 29-09-2025 22 34 25 60 60
Click for Details
Raptacos Brett and Co.(Industrial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 03-10-2025 30 46 25 77 77
2 01-10-2025 27 40 21 67 67
3 18-09-2025 26 33 21 71 71
4 24-09-2025 27 30 37 70 70
5 17-09-2025 29 36 33 76 76
Click for Details
CAAQM Upvan
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 16-10-2025 3 37 99 111 107.33
2 18-10-2025 4 22 55 64 64
3 15-10-2025 4 29 83 103 102
4 22-10-2025 8 16 163 144 129.33
5 19-10-2025 4 22 91 89 89
Click for Details
CAAQM Kasarwadvali
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 17-10-2025 6 21 53 64 64
2 15-10-2025 0 0 0 0 0
3 22-10-2025 5 11 32 62 62
4 16-10-2025 4 36 94 118 112
5 19-10-2025 5 25 56 101 100.67
Click for Details