Graph
AQI Table
AQI | Quality Classification | Remarks | Colour Code |
---|---|---|---|
0-50 | Minimal Impact | Good | |
51-100 | Minor breathing discomfort to sensitive people | Satisfactory | |
101-200 | Breathing discomfort to the people with lung, heart disease, children and older adults | Moderate | |
201-300 | Breathing discomfort to people on prolonged exposure | Poor | |
301-400 | Respiratory illness to the people on prolonged exposure | Very Poor | |
>401 | Respiratory effects even on healthy people | Severe |
GOOD & BAD DAY
Area Wise AQI Details:
Kopari Word Office(Residential) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 13-12-2024 | 22 | 61 | 65 | 130 | 120 |
2 | 21-12-2024 | 34 | 69 | 49 | 102 | 101.33 |
3 | 14-12-2024 | 20 | 60 | 59 | 145 | 130 |
4 | 20-12-2024 | 28 | 65 | 55 | 124 | 116 |
5 | 07-12-2024 | 40 | 76 | 48 | 79 | 95 |
Click for Details |
Naupada WordOffice(Commercial) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 17-12-2024 | 26 | 72 | 59 | 113 | 108.67 |
2 | 16-12-2024 | 24 | 64 | 65 | 107 | 116.67 |
3 | 03-12-2024 | 35 | 65 | 47 | 94 | 94 |
4 | 02-12-2024 | 33 | 70 | 45 | 90 | 90 |
5 | 10-12-2024 | 37 | 71 | 60 | 117 | 111.33 |
Click for Details |
Raptacos Brett and Co.(Industrial) | ||||||
---|---|---|---|---|---|---|
Sr.No | Date | SO2 (μg/m3) | NOx (μg/m3) | PM2.5 (µg/m3) | PM10 (μg/m3) | AQI |
1 | 11-12-2024 | 22 | 55 | 62 | 100 | 106.67 |
2 | 19-12-2024 | 20 | 62 | 69 | 120 | 130 |
3 | 12-12-2024 | 25 | 57 | 58 | 89 | 96.67 |
4 | 18-12-2024 | 24 | 64 | 62 | 117 | 111.33 |
5 | 05-12-2024 | 34 | 67 | 49 | 87 | 87 |
Click for Details |