loading...

Pollution Control Cell(PCC)


Graph

 
AQI Table
AQI Quality Classification Remarks Colour Code
0-50 Minimal Impact Good
51-100 Minor breathing discomfort to sensitive people Satisfactory
101-200 Breathing discomfort to the people with lung, heart disease, children and older adults Moderate
201-300 Breathing discomfort to people on prolonged exposure Poor
301-400 Respiratory illness to the people on prolonged exposure Very Poor
>401 Respiratory effects even on healthy people Severe

GOOD & BAD DAY

 
Area Wise AQI Details:
Kopari Word Office(Residential)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 25-04-2025 21 46 29 62 62
2 03-05-2025 34 60 29 106 104
3 02-05-2025 39 54 33 67 67.5
4 26-04-2025 37 56 42 67 70
5 12-04-2025 21 64 75 91 91
Click for Details
Naupada WordOffice(Commercial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 05-05-2025 39 56 37 62 70
2 06-05-2025 27 42 25 99 99
3 29-04-2025 32 62 33 71 77.5
4 28-04-2025 33 51 21 57 63.75
5 14-04-2025 21 72 46 88 90
Click for Details
Raptacos Brett and Co.(Industrial)
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 23-04-2025 31 50 46 76 76
2 24-04-2025 25 48 37 74 74
3 07-05-2025 16 43 25 77 77
4 08-05-2025 36 48 17 61 61
5 30-04-2025 37 59 29 64 73.75
Click for Details
CAAQM Upvan
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 01-05-2025 2 10 28 44 44
2 30-04-2025 2 13 30 49 49
3 28-04-2025 5 17 38 53 53
4 12-05-2025 2 11 30 39 39
5 02-05-2025 3 10 26 41 41
Click for Details
CAAQM Kasarwadvali
Sr.No Date SO2 (μg/m3) NOx (μg/m3) PM2.5 (µg/m3) PM10 (μg/m3) AQI
1 29-04-2025 0 22 49 76 76
2 28-04-2025 2 22 44 72 72
3 12-05-2025 3 22 51 65 65
4 01-05-2025 3 20 40 57 57
5 02-05-2025 3 21 49 57 57
Click for Details